10 Chapleau Avenue Ottawa, Ontario K1M 1E3
$2,988,000
LOCATION . LOCATION. LOCATION. Rare opportunity to own three executive townhomes in the heart of Beechwood Village. This community has a character and charm unlike any other in Ottawa. Steps away from the Rideau River and surrounded by numerous walking and cycling trails, Beechwood Village is a lushly treed neighbourhood boasting shops, restaurants and great schools. Just a short stroll to the ByWard Market and downtown. A generous floor plan was incorporated to maximize the space of each of these luxury three story towns. Units B and C are similar in size with each its own backyard. Unit A is the largest, all beds have en-suites. The kitchens are an absolute dream with cascading waterfall island, 6 high end appliances, cook top, pantry and storage galore. The statement stone fireplace wall enhances the opulence of the hub of this home. Property registered as a condo, one owner no need for condo corp. delist, reducing property taxes, check with the city. Amazing investment! (id:29438)
Property Details
MLS® Number | 1221304 |
Property Type | Multi-family |
Neigbourhood | BEECHWOOD VILLAGE |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 3 |
Building
Appliances | Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Carport | |
Open |
Land
Acreage | No |
Current Use | Development Residential |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Partially Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,9 In |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.94 Ft X 99.75 Ft |
Size Total Text | 49.94 Ft X 99.75 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/22669168/10-chapleau-avenue-ottawa-beechwood-village