1149 Cassells Street North Bay, Ontario P1B 4B4
$374,900
1149 Cassells St. excellent opportunity for an owner occupier to relocate or establish their business in a professionally renovated space. Approximately 1,200 square feet with a full bathroom plus unfinished basement. This offering also includes approx. 700 sq.ft. 1-bedroom apartment on the second floor which will provide the new owners extra income to offset their carrying costs. Garage can also be a secondary income source for the new owners. This property has had no expense spared on it; all the exterior weepers have been replaced around the foundation newer furnace both floors have been extensively renovated. Large garage at the back of property and plenty of on-site parking. This is a central location with excellent visibility and accessibility. Dont miss out on this low-cost commercial entry point. This opportunity can also work as a duplex, it was previously configured in that manner. Come take a look, you will not be disappointed in the finishings. (id:29438)
Property Details
MLS® Number | 40056942 |
Property Type | Multi-family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1970 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | C2 Sp.24 |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22722276/1149-cassells-street-north-bay