1382 Olga Drive Burlington, Ontario L7S 1K9
$3,888,000
Outstanding investment opportunity in a very low maintenance and high quality construction building, in a superb location for attracting reliable tenants. This property has been fully upgraded and updated inside and out with the highest of quality in materials and workmanship to enable a virtually maintenance free investment. Beautifully updated kitchens and baths with quartz counters, custom cabinets, all new lighting throughout, new windows and doors, all new electrical and plumbing. Each of these units has bright modern finishes throughout with two generous-sized bedrooms and one bath per unit and all new appliances (2016). Professionally installed commercial electric solar system compliments the fully tenanted income. Industrial central heating and air conditioning with in-unit thermostats and onsite laundry. The east units are mirror images of the west units. All units are similar in size. Onsite parking for all tenants. (id:29438)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4120831 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Paved Driveway, Level, Laundry- Coin Operated |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Full Sprinkler System, Sprinkler System-fire |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3244 Sqft |
Size Interior | 3244 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 100 |
Size Total Text | 100 X 100|under 1/2 Acre |
Soil Type | Sand/gravel |
https://www.realtor.ca/real-estate/23799570/1382-olga-drive-burlington