145 Jozo Weider Blvd Blue Mountains, Ontario L9Y 3Z2
7 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$7,000,000
Blue Mountain Triplex!! Welcome To The Blue Mountains Premier Family Resort Area In All 4 Seasons! This Beautiful Icf Custom Build Boasts 3 Spacious Units That Have Been Built To Stand The Test Of Time. Each Unit Has 7 Beds & 5 Full Baths, Plus A Common Area With Full Kitchen And Bath Above The 4-Car Garage. All 3 Have Great High Ceilings In The Basement Providing Ample Natural Light, Granite Counters In All The Kitchens And Baths And Waterproof Vinyl Floors.**** EXTRAS **** Located Directly Across From The Blue Mountain Village, Only A 2-Minute Walk To All Restaurants, Shops, Activities, And Amenities The Blue Mountain Village Has To Offer. With Strong Seasonal Rental Potential All Investors Take Notes! (id:29438)
Property Details
MLS® Number | X5429890 |
Property Type | Multi-family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Beach, Park, Schools, Ski Area |
Parking Space Total | 10 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Other |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Schools, Ski Area |
Size Irregular | 79 X 188 Ft |
Size Total Text | 79 X 188 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.78 m | 3.74 m | 4.78 m x 3.74 m |
Second Level | Living Room | 5.94 m | 4.08 m | 5.94 m x 4.08 m |
Second Level | Dining Room | 4.75 m | 3.56 m | 4.75 m x 3.56 m |
Second Level | Bedroom 4 | 4.99 m | 4.35 m | 4.99 m x 4.35 m |
Basement | Family Room | 5.91 m | 4.99 m | 5.91 m x 4.99 m |
Basement | Bedroom 5 | 4.35 m | 3.14 m | 4.35 m x 3.14 m |
Basement | Bedroom | 3.63 m | 3.2 m | 3.63 m x 3.2 m |
Basement | Bedroom | 3.36 m | 3.2 m | 3.36 m x 3.2 m |
Main Level | Den | 3.59 m | 2.68 m | 3.59 m x 2.68 m |
Main Level | Bedroom | 3.87 m | 3.26 m | 3.87 m x 3.26 m |
Main Level | Bedroom 2 | 3.35 m | 3.84 m | 3.35 m x 3.84 m |
Main Level | Bedroom 3 | 3.38 m | 3.87 m | 3.38 m x 3.87 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |