16-18 Perth Street Brockville, Ontario K6V 5C1
Fireplace
None
Forced Air, Other
$419,900
Looking for a new investement property? Here it is! Fully rented triplex in Brockville's beautiful downtown core. This stone building has had many upgrades in recent years, including metal roof & newer windows, forced air gas heating & all aplliances are included. Separate meters for gas & water for all units, tenants pay all utilities. Two- 1 bedroom units & one - 2 bedroom unit, each with parking. NOTE*Unit 16 1/2 Tenant has given notice and the apartment will be vacant on May 1, 2021, this is a one bedroom unit plus den/laundry room/hobby area. Minimum 24 hour irrevocable on all offers. (id:29438)
Property Details
MLS® Number | 1230384 |
Property Type | Multi-family |
Neigbourhood | DOWNTOWN BROCKVILLE |
Amenities Near By | Public Transit, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Easement | Right Of Way |
Parking Space Total | 3 |
Building
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Laminate, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,9 In |
Size Frontage | 54 Ft ,7 In |
Size Irregular | 54.59 Ft X 103.71 Ft (irregular Lot) |
Size Total Text | 54.59 Ft X 103.71 Ft (irregular Lot) |
Zoning Description | Res |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22955070/16-18-perth-street-brockville-downtown-brockville