162 Cowan Ave Toronto, Ontario M6K 2N6
5 Bedroom
5 Bathroom
Radiant Heat
$2,499,000
Situated On A Premium 163Ft Lot In The Super Hot King West / Parkdale Village. Beautiful Victorian Home With 5 Self Contained 1 Bedroom, 1 Bathroom Units. Parking Available For 6 Cars At The Rear Of The Property. Gross Income $120K.**** EXTRAS **** Inclusions: 5 Fridges, 5 Stoves, 5 Dishwashers. All Elfs. Broadloom Where Laid. Gas Burner And Equipment. Coin Operated Washer & Dryer. (id:29438)
Property Details
MLS® Number | W5181602 |
Property Type | Multi-family |
Community Name | South Parkdale |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Partial |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | Other |
Land
Acreage | No |
Size Irregular | 24.25 X 163 Ft |
Size Total Text | 24.25 X 163 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.5 m | 4.7 m | 3.5 m x 4.7 m |
Second Level | Kitchen | 2.2 m | 3.2 m | 2.2 m x 3.2 m |
Second Level | Bedroom | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
Second Level | Living Room | 3.7 m | 4.8 m | 3.7 m x 4.8 m |
Second Level | Kitchen | 2.4 m | 3 m | 2.4 m x 3 m |
Main Level | Living Room | 4.2 m | 4.9 m | 4.2 m x 4.9 m |
Main Level | Kitchen | 4.2 m | 8 m | 4.2 m x 8 m |
Main Level | Bedroom | 8.7 m | 8 m | 8.7 m x 8 m |
Main Level | Living Room | 8.4 m | 8.7 m | 8.4 m x 8.7 m |
Main Level | Kitchen | 4.7 m | 8.6 m | 4.7 m x 8.6 m |
Main Level | Bedroom | 8.8 m | 2.9 m | 8.8 m x 2.9 m |
Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
https://www.realtor.ca/real-estate/23026108/162-cowan-ave-toronto-south-parkdale