166 St. George Street Street Mitchell, Ontario N0K 1N0
$699,900
Backing onto the Thames River with awesome view of the ravine and tall trees is standing this century old building containing four ( 4) renovated apartments. This investment property is licensed for a short or long term rentals,very well managed with awesome tenants occupying each unit. Great rent income makes this property a fabulous investment whether you are first time or seasonal buyer. Two units have walk out to balconies. Main floor laundry easily accessible to all tenants. All mechanical have been updated. Lots of parking. Very easily rent-able with large waiting list of potential tenants. All furniture in three units are included in the purchase price. FOUR electric meters. Great income, fabulous location, awesome building . It will not last long on the market. (id:29438)
Property Details
MLS® Number | 40200475 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Water Front Name | Thames River (rivière Thames) |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2334.3200 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R 4-5 |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23968831/166-st-george-street-street-mitchell