230 Bay Street Thunder Bay, Ontario P7B 1R3
5400
Air Conditioned, Air Exchanger, Central Air Conditioning
Forced Air
$799,900
"TURN KEY RESTAURANT" JUST TAKE OVER! This fully licensed, fully equipped with appliances, equipment, chattels, fixtures, silverware, tables and secret family recipes! Wow! Building mostly renovated. Two bedroom self contained suite upstairs. (id:29438)
Property Details
MLS® Number | TB213381 |
Property Type | Multi-family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Structure | Patio(s) |
Building
Age | Over 26 Years |
Basement Type | Full |
Cooling Type | Air Conditioned, Air Exchanger, Central Air Conditioning |
Exterior Finish | Stucco, Steel, Vinyl |
Foundation Type | Block, Concrete Perimeter |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5400 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Rear | |
See Remarks |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 54.0000 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23852154/230-bay-street-thunder-bay-thunder-bay