25 Talbot Road Delhi, Ontario N4B 1Z7
9 Bedroom
2 Bathroom
2520
None
Hot Water Radiator Heat
$549,900
ATTENTION ALL INVESTORS! Licensed rooming house available with potential for 10 income producing rooms. Current gross income from tenants is $4,760/month. If fully occupied, the property has the potential to have a gross income of aprox. $72,000 per year. With IC Zoning(Community Institutional), there are options to convert the property into a number of other uses. Contact an agent or Norfolk County for a list of permitted uses. Shared common area, kitchen, enclosed porch, 2 bathrooms. Fully fenced rear yard. Full basement with storage lockers and laundry. Book your viewing today!! (id:29438)
Property Details
MLS® Number | 40189501 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools |
Features | Golf Course/parkland |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Total | 9 |
Appliances | Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2520 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ic |
https://www.realtor.ca/real-estate/23850851/25-talbot-road-delhi