30 Emma Street Stirling, Ontario K0K 3E0
$299,900
Attention all investors or first time home buyers!! Looking for an investment property? Looking for an investment property with a large outbuilding to use as a workshop or for storage? Looking for a place to live that can pay for itself? This one checks all the boxes!! Set on a large lot just steps from main street Stirling, this duplex contains two-2 bedroom units. The upper unit enters through the front, has a huge main bedroom with a walk out balcony and is loaded with recent improvements. new bath in 2018, new gas stove in 2019,and new carpet in 2014. The lower unit enters through the back and enjoys use of a large deck and large yard. A feature that is sure to attract quality tenants for years to come. As an added bonus this property features a large garage (738 sqft) with woodstove, that has a both double door with double height ceilings. and a single door/single garage to the left. Great space for a workshop, your toy, additional rental income. Book your showing today! this one won't last long! Additional list of improvements attached to listing. (id:29438)
Property Details
MLS® Number | 40091063 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Parking Space Total | 8 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1924 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Stone |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 2146 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 141 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.213 |
Size Total | 0.213 Ac|under 1/2 Acre |
Size Total Text | 0.213 Ac|under 1/2 Acre |
Zoning Description | Res |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23017333/30-emma-street-stirling