3560 Peter Street Windsor, Ontario N9C 1J5
Central Air Conditioning, Fully Air Conditioned
Forced Air
$499,900
Investment Opportunity with Immediate Possession. Store front with 616 sq.ft. commercial space and a 2 storey, 4 bedroom 2 full baths, main floor laundry, storage basement and a huge backyard. Property has 2 hydro meters and has recently been repainted, has all new laminate flooring installed on both levels. All new interior doors, closet doors and exterior doors, and new tile in the kitchen have been replaced. (id:29438)
Property Details
MLS® Number | 22000908 |
Property Type | Multi-family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Building
Amenities | Laundry Facility |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Parking
Other | 2 |
Land
Acreage | No |
Size Irregular | 39.01 X 208 Ft |
Size Total Text | 39.01 X 208 Ft |
Zoning Description | Rd3.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/23969028/3560-peter-street-windsor