360 Gill Street Orillia, Ontario L3V 4K6
3 Bedroom
1030
None
Baseboard Heaters, Forced Air
$349,900
Calling all Investors! legel duplexes dont come up at this price every day...anymore. One bedroom unit pays $765+ Hydro and two bedroom unit pays $1165 all inclusive. Two separate driveways and two backyard spaces, natural gas forced air, private and spacious backyard. Fire coded in 2017, Offer presentation will be Tuesday 13th at 6pm Offers must be registered by 4:30pm, No preemptive offers as per seller instructions. Gross income is $22,090 & Net income is $13,845 Virtual tour is attached (id:29438)
Property Details
MLS® Number | 40093354 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Crushed Stone Driveway, No Driveway |
Rental Equipment Type | Water Heater |
Building
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Hardboard |
Fire Protection | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1030 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Gravel | |
None |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 141 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23030194/360-gill-street-orillia