37 South Trent Street Frankford, Ontario K0K 2C0
4 Bedroom
2 Bathroom
1620
Central Air Conditioning
Forced Air
Waterfront On River
$350,000
Frankford duplex backing onto the Trent river. Front unit features 2 bedrooms, living room, kitchen, dining area, 4 pc. bath plus main floor laundry. Back unit is smaller & featuring 2 bedrooms, living room, kitchen plus a 3 pc. bath. Many upgrades include a hi-efficiency gas furnace with central air in 2020, metal roof, upgraded windows, vinyl siding, 200 amp. service. 30' x 9' shed. This property is in very good condition. (id:29438)
Property Details
MLS® Number | 40055996 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Double Width Or More Driveway, Paved Driveway |
Structure | Shed |
Water Front Name | Trent-severn |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1960 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1620 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 76 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Rr |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22712337/37-south-trent-street-frankford