41 Main Street Bluewater, Ontario N0M 2T0
$529,000
Residential/Commercial investment opportunity with strong historical community ties. Current C4 Zoning provides numerous opportunities. Whether you want to operate a B&B, establish a shared co-housing opportunity for several friends or simply invest as a traditional landlord with a residential and commercial mix of uses this property must be considered. A solid Cap Rate and a positive ROI scenario are available. Located in the Town of Zurich this property is a 15- minute drive to Grand Bend, Bayfield and Exeter and only 40 minutes to London. A diverse industrial, commercial and private client base is within the property business marketplace. Perfect for a family business or for the entrepreneur. The building has numerous updated features and functions making it a move-in ready opportunity. The upper area hosts a 2 and 4-bedroom apartment, while the lower floor space hosts a 3-bedroom suite and a large commercial space recently hosting a restaurant. Check out the 3D tour and floor plans. (id:29438)
Property Details
MLS® Number | 40086031 |
Property Type | Multi-family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank, Rental Water Softener |
Features | Corner Site, Golf Course/parkland, Beach, Laundry- Coin Operated |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank, Rental Water Softener |
Building
Bathroom Total | 3 |
Bedrooms Total | 9 |
Appliances | Water Softener, Water Purifier |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1856 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 7385 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 132 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C4 |
Utilities
Cable | Available |
DSL* | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22967862/41-main-street-bluewater