43 Albert St Thorold, Ontario L2V 2G4
7 Bedroom
3 Bathroom
Window Air Conditioner
Heat Pump
$799,990
Attention Investors!! Perfect Multi Family Income Property Is Available For Sale. Three Turn Key Units (With A Fourth One That Can Be Added With Some Work). Gross Income Is Currently $52,000 + Hydro!. Potential For 60K+ If 4th Unit Is Completed. Everything From Kitchens, Bathrooms, Flooring And Paint Has Been Updated. Laundry Hookups In All 4 Units. Desirable Location Is Across The Street From Foodland/Rexall Plaza And Bus Stops. This Property Won't Last Long**** EXTRAS **** Appliances Are All S/S And Only 3 Years Old. 3 Fridges, Stoves, And Ranges (id:29438)
Property Details
MLS® Number | X5460364 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Level Lot |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Other |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 81 X 135 Ft |
Size Total Text | 81 X 135 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Available |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23908720/43-albert-st-thorold