46 Mohawk Road E Hamilton, Ontario L9A 2G5
1300
2 Level, Multi-Unit
Central Air Conditioning
Forced Air
$849,900
Location Location Location...Calling all investors. Redone with original hardwood floors. none smoking building in fantastic shape. Electrical panel updated to 200amp. Hardwired smoke alarms on each floor. New 19x20 deck. low maintenance front and back yard. Currently 2nd floor 2 bedroom 5 year renter pays $1400/m. Main floor 2 bedroom 2 year renter pays $1268/m, Bsmt 1 bedroom renter of 3 years pays $950/m. All long term, Great tenants, never missed a payment.6 car parking. Propose dues:Triplex Zoning District: DE. The "DE" District permits a 3 family dwelling subject to zone compliance. (id:29438)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4097318 |
Property Type | Multi-family |
Equipment Type | Furnace, Water Heater, Air Conditioner |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater, Air Conditioner |
Building
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33.16 X 86.75 |
Size Total Text | 33.16 X 86.75|under 1/2 Acre |
https://www.realtor.ca/real-estate/22799045/46-mohawk-road-e-hamilton