461 Main Street Powassan, Ontario P0H 1Z0
8 Bedroom
6 Bathroom
5249
None
Forced Air
$599,000
Two Commercial spaces and 5 Residential Units in the heart of Powassan. Residential unit and one commercial unit are fully occupied and one commercial spaces is available for you to do what you wish. (id:29438)
Property Details
MLS® Number | 40053234 |
Property Type | Multi-family |
Amenities Near By | Playground, Schools |
Equipment Type | None |
Parking Space Total | 7 |
Rental Equipment Type | None |
Building
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | Water Meter |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5249 |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cv1 |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22691870/461-main-street-powassan