48 Earle Street Tillsonburg, Ontario N4G 2M4
4 Bedroom
2 Bathroom
1367
Central Air Conditioning
Forced Air
$399,900
Calling all INVESTORS or first time home buyers. Well cared for Duplex in Tillsonburg with 2, 2 bedroom units with one Bath and ensuite laundry in each unit. Attached garage for main level with own driveway and separate driveway for upper unit. Metal Roof 2008; Furnace and AC 2019. Live in 1 unit and rent out the other OR rent both units and make money every month!! Contact for more information or to schedule a showing (id:29438)
Property Details
MLS® Number | 40051521 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1367 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Duplex |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/22664315/48-earle-street-tillsonburg