6 Sunset Crescent Temagami, Ontario P0H 2H0
$159,900
Welcome to 6 Sunset Crescent a bright and airy Duplex located a short distance from all the small town amenities of Temagami! This Duplex features 2 units both hosting 2 bedrooms and 1-4PC washroom each, in-suite laundry, separate unit entrances in the foyer and rear in-suite exits to the spacious landscaped backyard and oversized deck! Unit A (Main Level) features an enclosed porch at the rear offering additional privacy and separation between the units and Unit B (Upper Level) features a balcony off the designated dining space! This Duplex has seen many upgrades such as, windows, flooring, paint and a metal roof which is 2 years old. This property is located a short distance from the lake and many many trails! A fantastic investment opportunity or mortgage helper! Offered at 159,900. (id:29438)
Property Details
MLS® Number | 40042548 |
Property Type | Multi-family |
Amenities Near By | Marina, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1172.3800 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 33 Ft |
Size Irregular | 0.094 |
Size Total | 0.094 Ac|under 1/2 Acre |
Size Total Text | 0.094 Ac|under 1/2 Acre |
Zoning Description | Duplex |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22574994/6-sunset-crescent-temagami