7 Villa Ada (T-152) Dr Markham, Ontario L6B 1N6
$1,319,990
4000Sqft Total. 3 Delf-Contained Units In-One Freehold Townhouse! Arista Home's Most Popular Livework Consists Of: 1 Bright Street-Front Commercial/Flex Space (+800Sqft). Plus Two 2-Bdrm Residential Suites (1533Sqft & 1663Sqft Respectivly). Separate Entrys. Residential Suites Feature: 9'Ceilings, Ensuite Laundries (X2), 2.5 Baths (X2) And Many Terraces/Balconies. Double Garage + 4 Driveway Parking (6 Spots Total). Flex Space Incl Finished Powder Room.**** EXTRAS **** 3-Furnaces, 3 Elec/Breaker Panels, Oak Staris, 3 Hot Wtr Heaters (Rentals), Complete/Accessible 2Pc Bath In Commercial Unit. Suite 1 Also Includes; Cen/Air & A Voucher For 5 New Kitchen Appliances. (id:29438)
Property Details
MLS® Number | N5069503 |
Property Type | Multi-family |
Community Name | Box Grove |
Parking Space Total | 6 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Other |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 25 X 84 Ft |
Size Total Text | 25 X 84 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
Second Level | Dining Room | 2.94 m | 2.84 m | 2.94 m x 2.84 m |
Second Level | Great Room | 5.69 m | 3.65 m | 5.69 m x 3.65 m |
Second Level | Kitchen | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Second Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Second Level | Great Room | 3.83 m | 5.48 m | 3.83 m x 5.48 m |
Third Level | Primary Bedroom | 4.97 m | 3.65 m | 4.97 m x 3.65 m |
Third Level | Bedroom 2 | 3.22 m | 3.4 m | 3.22 m x 3.4 m |
Third Level | Primary Bedroom | 3.65 m | 5.48 m | 3.65 m x 5.48 m |
Third Level | Bedroom 2 | 3.42 m | 4.87 m | 3.42 m x 4.87 m |
Ground Level | Other | 7.18 m | 7.31 m | 7.18 m x 7.31 m |
https://www.realtor.ca/real-estate/22680389/7-villa-ada-t-152-dr-markham-box-grove