750-756 Main Street E Hamilton, Ontario L8M 1L1
10798 sqft
3 Level, Multi-Unit
Forced Air, Radiant Heat
$3,500,000
Great turn key investment property. Gross annual revenue of $221,641. 11 Residential Units (with room in the basement for another unit) 2 long term commercial tenants with long term leases in place. Most of the units have been substantially renovated. New boiler in both properties (2021). Separate hydro meters. 6 parking spots. 750 Main Street East and 756 Main Street East must be sold together. Please contact listing sales rep. for financials and expenses. (id:29438)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4122119 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Appliances | Intercom |
Architectural Style | 3 Level, Multi-unit |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 3 |
Size Exterior | 10798 Sqft |
Size Interior | 10798 Sqft |
Type | Multi-family |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 91 Ft |
Size Irregular | 91.01 X 104.5 |
Size Total Text | 91.01 X 104.5|under 1/2 Acre |
https://www.realtor.ca/real-estate/23840905/750-756-main-street-e-hamilton