801 Anne Street Woodstock, Ontario N4S 2E6
6 Bedroom
2368600
None
Forced Air
$419,900
Legal non conforming 4 plex on a quiet residential Street. Consisting of a Bachelor, one 1 bedroom, one 2 bedroom and a 3 bedroom unit respectively. The 3 bedroom unit is currently vacant and requires TLC. Tenants pay their own Utilities. Two of the units have gas heat the other two are electric. The current rents are $445 + $30 water and utilities, $532.15 + $30 water and all utilities. $700 +water & all utilities. (id:29438)
Property Details
MLS® Number | 40069324 |
Property Type | Multi-family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure |
Rental Equipment Type | Water Heater |
Building
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Fireplace Present | No |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2368600 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 87 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
https://www.realtor.ca/real-estate/22830422/801-anne-street-woodstock