862 Nelson Street W Hawkesbury, Ontario K6A 3T3
Fireplace
None
Hot Water Radiator Heat, Radiant Heat
$299,900
IMMACULATE SEMI-DETACHED DUPLEX! This extra clean income property features a 2 bedroom unit and a 1 bedroom unit. Located in a quiet neighborhood and in a dead-end street. The main level unit has 2 bedrooms, a huge, freshly painted, open concept living space with natural gas fireplace, exterior balcony, laundry downstairs and garage. The lower level offers 1 bedroom, open concept kitchen dining and living room, laundry in main bathroom and balcony. Long term tenants, 10 years, (Month-to-Month tenancy). Energy efficient property single natural gas and hydro meters. Roof shingles 2016. Offers will be presented to Seller February 22 at 5:00 PM. (id:29438)
Property Details
MLS® Number | 1225604 |
Property Type | Multi-family |
Neigbourhood | Hawkesbury |
Features | Cul-de-sac |
Parking Space Total | 5 |
Structure | Deck |
Building
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 2000 |
Cooling Type | None |
Exterior Finish | Brick, Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Current Use | Development Residential |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft ,10 In |
Size Frontage | 34 Ft |
Size Irregular | 34.01 Ft X 130.81 Ft |
Size Total Text | 34.01 Ft X 130.81 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/22830727/862-nelson-street-w-hawkesbury-hawkesbury