88 Front Street S Orillia, Ontario L3V 4S4
3 Bedroom
1620
None
Forced Air
$399,900
2 storey, block building currently occupied with 2 tenants. Main floor is 1 BR Unit rented at $772 incl. Upper unit with Loft & 2 BRs is rented at $1226 incl. F.A.G. Heat. No driveway. Neither tenant has a vehicle. (id:29438)
Property Details
MLS® Number | 40092019 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Structure | Porch |
Building
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Masonite, Colour Loc |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1620 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C4i |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23021470/88-front-street-s-orillia