9 Napier St Assiginack, Ontario P0P 1N0
12 Bedroom
6 Bathroom
Baseboard Heaters
Waterfront
$999,900
Welcome To The Historic Town Of Manitowaning! Here's Your Opportunity To Own & Manage A Purpose-Built 6-Plex. Fully Tenanted. Steady Income. 3964 Ft2 Above Ground, 5732 Ft2 Total. Four 2+1 900-999 Units W/ Balconies On Main & Second. Two 2+1 800-899 Units On Sub Basement. 100A Panel & Hot Water Tank In Each Unit. Building Code Compliant. Inspected Annually. Conveniently Located. Walking Distance To All Amenities. 1 Km To Hwy-6. 87 Km To Hwy-17. 15 Km To Cyem.**** EXTRAS **** Fridge(X6) & Stove(X6). Coin Washer & Dryer (X1). Sheds (X2). All Electrical Light Fixtures & Window Coverings. Excludes Tenant's Belongings & Window A/C. (id:29438)
Property Details
MLS® Number | X5481715 |
Property Type | Multi-family |
Amenities Near By | Marina, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 9 |
Water Front Type | Waterfront |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 12 |
Basement Features | Apartment In Basement, Walk-up |
Basement Type | N/a |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Other |
Land
Acreage | No |
Land Amenities | Marina, Place Of Worship, Schools |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Second Level | Kitchen | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Second Level | Bedroom | 4.3 m | 4 m | 4.3 m x 4 m |
Second Level | Bedroom 2 | 4 m | 2.9 m | 4 m x 2.9 m |
Main Level | Living Room | 4.3 m | 3.9 m | 4.3 m x 3.9 m |
Main Level | Kitchen | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Bedroom | 4.3 m | 3.9 m | 4.3 m x 3.9 m |
Main Level | Bedroom 2 | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
Sub-basement | Living Room | Measurements not available | ||
Sub-basement | Kitchen | Measurements not available | ||
Sub-basement | Bedroom | Measurements not available | ||
Sub-basement | Bedroom 2 | Measurements not available |
Utilities
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/23974778/9-napier-st-assiginack