914 Trafalgar Street London, Ontario N5V 1G2
$679,000
RESIDENTIAL, MULTI FAMILY, & COMMERCIAL - 4000 SQUARE FEET - TWO HOUSES. Zoned R2-2, BDC (38). Residential opportunities: Owner could live in one house with rental income from the second. Owner could rent both houses (Multi-Family) loads of room for home based businesses and perfect arrangement for Multi - Generational family living in both houses. Example: Parents live in one home, and adult children live in the other home. Business District Opportunities: Many options including offices, medical, dental etc.. The list is long. BONUS: 250 SF finished indoor storage space connects both houses. Strategically located within only 90 meters of major business through fare including Library, Home Hardware, Tim Hortons, Restaurants etc. Total 3 kitchens, 6 bedrooms, 5 baths, 3 living rooms, owned water heaters, laneway parking for 5 cars, plus street parking. BONUS: Copy of complete pre-listing inspection for serious buyers. Also, floor plans and 360 visuals and ESA inspections. Offers to be conveyed on Thursday March 4, 2021 by 11am to allow 2 hrs for any revisions. (id:29438)
Property Details
MLS® Number | 40069288 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Wood |
Fire Protection | Security System |
Fireplace Present | No |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3548 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2, Bdc (38) |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22831777/914-trafalgar-street-london