99 Fairview Avenue Sudbury, Ontario P3B 2M9
2992
None
Forced Air
$369,900
This one is not to be missed. Calling all Investors......Downtown Money maker....7.50 % Cap Rate.... Fourplex with 3-1 Bedroom and 1-2 Bedroom Units. Lots of updates. Back roof was changed in 2019, attic insulation, front siding and many more including new laminate flooring. This part of sudbury is high in demand with almost zero vacancy rates. Close to public Transportation and all amenities. All units are rented to great tenants (id:29438)
Property Details
MLS® Number | 40083021 |
Property Type | Multi-family |
Amenities Near By | Hospital |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater |
Features | Laundry- Coin Operated |
Rental Equipment Type | Furnace, Water Heater |
Building
Basement Type | None |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2992 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-3 |
https://www.realtor.ca/real-estate/22944000/99-fairview-avenue-sudbury